Battery Energy Storage Systems (BESS) in India – Supply Chain & Investment Opportunities
๐ Battery Energy Storage Systems (BESS) in India – Supply Chain & Investment Opportunities
As India advances toward a sustainable, low-carbon economy, Battery Energy Storage Systems (BESS) are emerging as a crucial pillar in balancing renewable energy, ensuring grid stability, and scaling electric mobility.
๐ Why BESS Is a Game-Changer for India
- 27% CAGR projected for BESS market (2024–30)
- $42 billion estimated value-chain investment by 2032
- Rising EV demand and renewable energy
- PLI incentives, VGF, and RPO/ESO mandates driving sector growth
๐ญ The BESS Value Chain in India
1️⃣ Raw Materials & Critical Mineral Mining
| Company | Segment | Highlights |
| Graphite India | Graphite | Diversifying into sodium-ion/solid-state tech |
| Tata Chemicals | Lithium Refining | Investing in overseas lithium refining |
| Hindustan Zinc (Vedanta) | Zinc/Lithium | Extracting lithium from tailings |
| Manikaran Power | Li Hydroxide | Building 20,000 TPA refinery |
| KABIL JV | Govt G2G Minerals | Securing overseas lithium/cobalt assets |
2️⃣ Battery Cell Manufacturing – Gigafactories in Motion
| Company | Listing | Highlights |
| Exide Industries | ✅ NSE: EXIDEIND | SVOLT JV for Li-ion gigafactory |
| Amara Raja Energy | ✅ NSE: ARE&M | 16 GWh plant in Telangana |
| Reliance New Energy | ✅ RELIANCE | Faradion acquisition, Na-ion integration |
| JSW + LGES | ⚠️ JV | 10 GWh project under development |
3️⃣ Battery Pack Assembly & System Integration
| Company | Segment | Remarks |
| Exide / Amara Raja | Pack Integration | Serving telecom/grid storage |
| Tata Power | EPC + BESS | Delhi’s community BESS |
| HBL Power Systems | Mid-cap | Defense + telecom BESS |
| Servotech | SME | EV chargers + storage integration |
4️⃣ Power Electronics & Inverters
| Company | Listing | Highlights |
| ABB India | ✅ Listed | PCS for utility-scale BESS |
| Delta Electronics | Unlisted | Industrial PCS provider |
| Hitachi Energy | Unlisted | Smart grid integration |
5️⃣ Software, EMS & Grid Control
| Company | Listing | Focus |
| Tata Elxsi | ✅ Listed | Smart grid EMS |
| KPIT Technologies | ✅ Listed | BMS & embedded systems |
| HCLTech / Infosys | ✅ Listed | IoT software for storage |
6️⃣ Major Utility-Scale Deployments
- SECI, NTPC, GUVNL issuing 500–1000 MWh tenders
- JSW Energy won SECI 1 GWh project
- Tata Power: 20 MW/40 MWh in Delhi
7️⃣ Battery Recycling
| Company | Listing | Segment |
| Gravita India | ✅ Listed | Lead & Li-ion recycling |
| Attero Recycling | Unlisted | India’s top Li-ion recycler |
๐ Market Forecast
| Segment | 2030 Market | CAGR |
| Grid-Scale BESS | $10–12 Billion | 30% |
| C&I BESS | $5–7 Billion | 25% |
| Residential / Telecom | $2–3 Billion | 20% |
๐ง Strategic Investment Themes
| Theme | Listed Stocks |
| Cell Makers | Exide, Amara Raja, Reliance |
| Recycling | Gravita India |
| EPC + Infra | Tata Power, NTPC, JSW Energy |
| Software | Tata Elxsi, KPIT, HCLTech |
✅ Final Takeaway
India’s BESS sector is poised for explosive growth with significant opportunities across manufacturing, system integration, software, and recycling. For long-term investors, this is a frontier with multi-decade potential.
Stay ahead. Invest smart. Power the transition.
Comments
Post a Comment